Appearance
2.2.2 用信结果通知(必选)
异步通知接口,用于承接用信的结果
- 接口提供方: 流量提供方
- 接口调用方: 流量承接方(KN)
- method: notify_credit_utilization_result
请求参数
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| receiver_loan_id | string | Y | 流量承接方的用信id | 不超过32位 |
| provider_loan_id | string | N | 流量提供方的用信id | 不超过32位;流量提供方用信接口传了的话,就会有此字段 |
| status | int | Y | 业务状态码 | 见 3.3.5 |
| reject_reason | string | N | 失败原因 | 用信拒绝,用信记录不存在 |
| expiry_timestamp | long | N | 用信过期的时间戳(秒级) | 当不为0时,表示需要过了此时间后,才能再次发起授信 |
| version | long | Y | 版本号 | 针对每笔用信,流量提供方需要比较每次还款计划的version,遇到比历史最大version小的, 丢弃此次通知 |
| grant_timestamp | long | N | 放款时间的时间戳(秒级) | - |
| product | object | N | 产品形态 | - |
| repayment_plan_list | array object | N | 还款计划详情 | - |
product
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| select_service | bool | Y | 是否勾选权益 | |
| amount | string | Y | 额度 | 单位:泰铢 |
| term | int | Y | 每期天数 | 单位:天 |
| period | int | Y | 期数 | - |
| rate | string | Y | 权益包费率(百分之N) | - |
| interest | string | Y | 日费率(百分之N) | 精度为3位小数 |
repayment_plan_list.object
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| period | int | Y | 期次 | - |
| finish | bool | Y | 是否已结清 | - |
| repay_timestamp | long | Y | 应还时间的时间戳(秒级) | - |
| repaid_timestamp | long | N | 实还时间的时间戳(秒级) | - |
| overdue_days | int | Y | 逾期天数 | 正数:逾期天数; 负数:还有N天到期; 0:还款日当天 |
| capital_amount | string | Y | 本金 | 单位:泰铢 |
| interest_amount | string | Y | 利息 | 单位:泰铢 |
| equity_amount | string | Y | 权益包金额 | 单位:泰铢 |
| late_amount | string | Y | 罚息 | 单位:泰铢 |
| remain_capital_amount | string | Y | 剩余本金 | 单位:泰铢 |
| remain_interest_amount | string | Y | 剩余利息 | 单位:泰铢 |
| remain_equity_amount | string | Y | 剩余权益包金额 | 单位:泰铢 |
| remain_late_amount | string | Y | 剩余罚息 | 单位:泰铢 |
请求参数示例
json
{
"receiver_loan_id": "M2006010212345678901",
"provider_loan_id": "2020010119190202",
"status": 10500,
"reject_reason": "",
"expiry_timestamp": 0,
"version": 1756978703,
"grant_timestamp": 1756978703,
"product": {
"select_service": true,
"amount": "1000",
"term": 15,
"period": 4,
"rate": "40",
"interest": "0.098"
},
"repayment_plan_list": [
{
"period": 1,
"finish": false,
"repay_timestamp": 1756978703,
"repaid_timestamp": 0,
"overdue_days": -2,
"capital_amount": "1000",
"interest_amount": "1000",
"equity_amount": "500",
"late_amount": "0",
"remain_capital_amount": "1000",
"remain_interest_amount": "1000",
"remain_equity_amount": "500",
"remain_late_amount": "0"
},
{
"period": 2,
"finish": false,
"repay_timestamp": 1756978703,
"repaid_timestamp": 0,
"overdue_days": 2,
"capital_amount": "1000",
"interest_amount": "1000",
"equity_amount": "500",
"late_amount": "0",
"remain_capital_amount": "1000",
"remain_interest_amount": "1000",
"remain_equity_amount": "500",
"remain_late_amount": "0"
}
]
}响应参数示例
json
{
"code": 0,
"message": "success",
"data": {}
}