Appearance
2.1.6 用信(必选)
用信
- 接口提供方: 流量承接方(KN)
- 接口调用方: 流量提供方
- method: credit_utilization
请求参数
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| receiver_credit_id | string | N | 流量承接方的授信id | 不超过32位;receiver_credit_id&provider_credit_id传其中一个即可 |
| provider_credit_id | string | N | 流量提供方的授信id | 不超过32位;receiver_credit_id&provider_credit_id传其中一个即可 |
| provider_loan_id | string | N | 流量提供方的用信id | 不超过32位; 不必传; 后续查询可采用 response的receiver_loan_id |
| bank_card_uuid | string | Y | 放款银行卡uuid | 通过 2.1.11 获取 |
| product | object | Y | 用户选择的产品形态 | - |
| device_info | object | Y | 设备信息 | - |
| ip | string | N | ip | 用户发起用信时请求头里面的ip |
product
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| select_equity | bool | Y | 是否勾选权益 | - |
| amount | string | Y | 额度 | 单位:泰铢 |
| term | int | Y | 每期天数 | 单位:天 |
| period | int | Y | 期数 | - |
| rate | string | Y | 权益包费率(百分之N) | - |
| interest | string | Y | 日费率(百分之N) | 精度为3位小数 |
device_info
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| lon | string | N | 103.2521260462915 | - |
| lat | string | N | 16.234234234234233 | - |
| device_info_url | string | Y | 数据采集文件的url | 详细结构见 3.2.1 |
响应参数
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| status | int | Y | 业务状态码 | 见 3.3.2 |
| reject_reason | string | N | 拒绝原因 | 非成功时必传 |
| receiver_loan_id | string | N | 流量承接方的用信id | 不超过32位; 成功时必传 |
请求参数示例
json
{
"receiver_credit_id": "2020036532193609",
"provider_loan_id": "2022764098293234",
"bank_card_uuid": "760647810054881280",
"product": {
"select_equity": true,
"amount": "1000",
"term": 15,
"period": 4,
"rate": "40",
"interest": "0.098"
},
"device_info": {
"lon": "103.2521260462915",
"lat": "16.234234234234233",
"device_info_url": "https://abc.com/def"
},
"ip": "1.2.3.4"
}响应参数示例
json
{
"code": 0,
"message": "success",
"data": {
"status": 10300,
"reject_reason": "",
"receiver_loan_id": "M2006010212345678901"
}
}