Appearance
3.2.1 设备信息数据结构
参数
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| build_info | object | Y | 系统编译信息 | - |
| cpu | object | Y | cpu信息 | - |
| memory | object | Y | 内存信息 | - |
| battery | object | Y | 电池信息 | - |
| screen | object | Y | 屏幕信息 | - |
| sensor | array object | Y | 传感器信息 | - |
| telephony | object | Y | 手机卡信息 | - |
| other | object | Y | 其他信息 | - |
| os_version | string | Y | 操作系统版本 | - |
| os_platform | string | Y | 系统平台,固定值 | - |
| app_sdk_version | string | Y | 金融SDK版本 | - |
| device_model | string | Y | 手机型号 | - |
| app_version | string | Y | app版本号 | - |
| app_language | string | Y | app的语言 | - |
| app_channel | string | Y | 发布渠道 | - |
| mt_gid | string | Y | 美图内部设备号 | - |
| app_sdk_name | string | Y | sdk的名称,如MTFSDK | - |
| app_build | string | Y | app构建号 | - |
| app_bundle_id | string | Y | app包名 | - |
| network_carrier | string | Y | 运营商名称,如中国移动 | - |
| app_name | string | Y | app名称 | - |
| network_type | string | Y | 0:未知;1:wifi;2:2G;3:3G;4:4G;5:5G | - |
| device_name | string | Y | 设备名称,在设置-关于本机中设置的名称 | - |
| is_jailbroken | bool | Y | 是否越狱,ios独有 | - |
| is_root | bool | Y | android独有,是否root | - |
| device_build | string | Y | 系统编译号,android独有 | - |
| device_marker | string | Y | 终端制造商,android独有 | - |
| device_brand | string | Y | 终端品牌,android独有 | - |
| is_http_proxy | bool | Y | 是否有http代理 | - |
| is_base_mode | bool | Y | 是否为App基础模式 | - |
| physical_memory | string | Y | 手机物理内存大小,字节数 | - |
| device_disk | string | Y | 手机磁盘大小字节数 | - |
| is_simulator | bool | Y | true为模拟器,false为真机。仅android | - |
| app_idfa | string | Y | 广告标识符,ios独有 | - |
| app_idfv | string | Y | 提供商标识符,ios独有 | - |
| android_id | string | Y | android独有 | - |
| oaid | string | Y | 安卓独有 | - |
build_info
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| build_brand | string | Y | 设备品牌 | - |
| build_model | string | Y | 设备型号 | - |
| build_version_release | string | Y | OS版本字符串 | - |
| build_id | string | Y | 设备版本号 | - |
| build_display | string | Y | 显示屏参数 | - |
| build_product | string | Y | 产品名 | - |
| build_manufacturer | string | Y | 硬件制造商 | - |
| build_device | string | Y | 设备驱动名称 | - |
| build_hardware | string | Y | 设备硬件名称 | - |
| build_fingerprint | string | Y | 设备的唯一标示 | - |
| build_serial | string | Y | 串口序列号 | - |
| build_type | string | Y | 设备版本类型 | - |
| build_tags | string | Y | 描述build的标签 | - |
| build_host | string | Y | - | - |
| build_user | string | Y | 设备用户名 | - |
| build_board | string | Y | 设备基板名称 | - |
| build_bootloader | string | Y | 设备引导程序版本号 | - |
| build_time | string | Y | build时间 | - |
| build_cpu_abi | array string | Y | cpu指令集名称 | - |
| build_version_radio | string | Y | 无线电固件版本号 | - |
| build_version_codename | string | Y | 当前系统开发代号 | - |
| build_incremental | string | Y | 系统源代码控制值 | - |
cpu
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| cpu_processors_count | int | Y | CPU核心数 | - |
| cpu_min_freq | string | Y | CUP最小频率 | - |
| cpu_max_freq | string | Y | CPU最大频率 | - |
memory
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| ram | string | Y | 可用运行内存(格式化) | - |
| ram_total | string | Y | 总运行内存大小(格式化) | - |
| rom | string | Y | 手机内部可用存储空间(格式化) | - |
| rom_total | string | Y | 手机内部总存储空间(格式化) | - |
| ram_raw | long | Y | 可用运行内存 (元数据) | - |
| ram_total_raw | long | Y | 总运行内存大小(元数据) | - |
| rom_raw | long | Y | 手机内部可用存储空间(元数据) | - |
| rom_total_raw | long | Y | 手机内部总存储空间 (元数据) | - |
battery
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| level | int | Y | 电池电量百分比 | - |
| scale | int | Y | 电池电量最大值(由于系统限制默认100) | - |
| technology | string | Y | 电池类型 | - |
| status | int | Y | 电池状态 | - |
| plugged | int | Y | 充电插座类型 | - |
| health | int | Y | 电池健康 | - |
| voltage | int | Y | 当前电压 | - |
| temperature | int | Y | 当前温度 | - |
screen
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| screen_width | int | Y | 显示尺寸的绝对宽度(以像素为单位) | - |
| screen_height | int | Y | 显示尺寸的绝对高度(以像素为单位) | - |
| screen_dpi | int | Y | 屏幕密度 | - |
| screen_density | float | Y | 显示的逻辑密度 | - |
| screen_xdpi | float | Y | X维度上每英寸屏幕的精确物理像素 | - |
| screen_ydpi | float | Y | Y维度上每英寸屏幕的精确物理像素 | - |
| screen_scaled_density | float | Y | 在显示器上的字体的比例因子 | - |
sensor.object
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| type | string | Y | 传感器类型 | - |
| vendor | string | Y | 传感器的厂商 | - |
telephony
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| mobile | string | Y | 手机号 | - |
| device_software_version | string | Y | 设备软件版本 | - |
| network_country_iso | string | Y | 网络国家代号 | - |
| network_operator | string | Y | 网络运营商代号 | - |
| network_operator_name | string | Y | 网络运营商名字 | - |
| network_type | string | Y | 网络类型 | - |
| phone_type | string | Y | 设备电话类型 | - |
| sim_country_iso | string | Y | SIM卡国家代号 | - |
| sim_operator | string | Y | SIM卡运营商代号 | - |
| sim_operator_name | string | Y | SIM卡运营商名字 | - |
| sim_state | string | Y | SIM卡状态 | - |
other
| 参数 | 类型 | 必选 | 说明 | 备注 |
|---|---|---|---|---|
| application_id | string | Y | 应用的包名 | - |
| android_id | string | Y | Android系统中用于唯一标识设备的字符串 | - |
| os_language | string | Y | 区域的语言代码 | - |
| os_language_country | string | Y | 区域设置的国家/地区的名称 | - |
| ad_id | string | Y | google 广告标识符 | - |
| is_open_vpn | bool | Y | 是否开启vpn | - |
| is_root | bool | Y | 设备是否root | - |
| network_type | int | Y | 当前网络状态 | - |
| media_drm_id | string | Y | 数字版权管理的Media Drm Id | - |
| gsf_id | string | Y | 谷歌服务框架Id | - |
| is_debug | bool | Y | 设备是否开启开发者模式的Debug调试状态 | - |
| is_mock_location | bool | Y | 是否是模拟定位 | - |
| os_type | string | Y | 当前设备系统名称 | - |
| gid | string | Y | 美图内部设备号 | - |
示例
json
{
"build_info": {
"build_brand": "samsung",
"build_model": "SM-G998B",
"build_version_release": "13",
"build_id": "TP1A.220624.014",
"build_display": "RP1A.200720.012.S908BXXU3CWAF",
"build_product": "o1sxxx",
"build_manufacturer": "Samsung",
"build_device": "o1s",
"build_hardware": "qcom",
"build_fingerprint": "samsung/o1sxxx/o1s:13/TP1A.220624.014/S908BXXU3CWAF:user/release-keys",
"build_serial": "SN20240513002X",
"build_type": "user",
"build_tags": "release-keys",
"build_host": "SWHE9820",
"build_user": "android",
"build_board": "lahaina",
"build_bootloader": "S908BXXU3CWAF",
"build_time": "1683123456789",
"build_cpu_abi": [
"arm64-v8a"
],
"build_version_radio": "S908BXXU3CWAF",
"build_version_codename": "REL",
"build_incremental": "S908BXXU3CWAF"
},
"cpu": {
"cpu_processors_count": 8,
"cpu_min_freq": "1.78GHz",
"cpu_max_freq": "2.84GHz"
},
"memory": {
"ram": "6GB",
"ram_total": "8GB",
"rom": "128GB",
"rom_total": "256GB",
"ram_raw": 6442450944,
"ram_total_raw": 8589934592,
"rom_raw": 137438953472,
"rom_total_raw": 274877906944
},
"battery": {
"level": 85,
"scale": 100,
"technology": "Li-ion",
"status": 2,
"plugged": 1,
"health": 2,
"voltage": 4200,
"temperature": 35
},
"screen": {
"screen_width": 1080,
"screen_height": 2400,
"screen_dpi": 420,
"screen_density": 2.625,
"screen_xdpi": 422.5,
"screen_ydpi": 421.8,
"screen_scaled_density": 2.625
},
"sensor": [
{
"type": "accelerometer",
"vendor": "Bosch"
}
],
"telephony": {
"mobile": "+1234567890",
"device_software_version": "RP1A.200720.012",
"network_country_iso": "US",
"network_operator": "310260",
"network_operator_name": "T-Mobile",
"network_type": "LTE",
"phone_type": "GSM",
"sim_country_iso": "US",
"sim_operator": "310260",
"sim_operator_name": "T-Mobile",
"sim_state": "READY"
},
"other": {
"application_id": "com.example.app",
"android_id": "a1b2c3d4e5f6g7h8",
"os_language": "en",
"os_language_country": "US",
"ad_id": "12345678-1234-1234-1234-123456789012",
"is_open_vpn": false,
"is_root": false,
"network_type": 13,
"media_drm_id": "drm_id_123456",
"gsf_id": "gsf_id_123456",
"is_debug": false,
"is_mock_location": false,
"os_type": "Android",
"gid": "abcdefghjkl"
},
"os_version": "iOS 16.5.1",
"os_platform": "iOS",
"app_sdk_version": "v3.2.1",
"device_model": "iPhone 14 Pro",
"app_version": "6.8.0",
"app_language": "zh-CN",
"app_channel": "App Store",
"mt_gid": "MTG1234567890ABCDEF",
"app_sdk_name": "MTFSDK",
"app_build": "2023081512",
"app_bundle_id": "com.meitu.finance",
"network_carrier": "中国移动",
"app_name": "金融",
"network_type": "5",
"device_name": "小明的iPhone",
"is_jailbroken": false,
"is_root": false,
"device_build": "TP1A.220624.014",
"device_marker": "富士康",
"device_brand": "小米",
"is_http_proxy": false,
"is_base_mode": true,
"physical_memory": "8589934592",
"device_disk": "268435456000",
"is_simulator": false,
"app_idfa": "E621E1E-8B64-4A01-9A0A-5C5D1E1E1E1E",
"app_idfv": "550E8400-E29B-41D4-A716-446655440000",
"android_id": "9774d56d682e5cb",
"oaid": "867222050012345"
}